Element | ||
---|---|---|
Cu(1,2,3) | Ag(4) | |
Min (%) | 99.90 | 0.085 |
Form | Tensile Strength In Mpa | Elongation In % | Rockwell B Scale - HRB |
---|---|---|---|
Rod | 310-379 | 20-10 | 45-60 |
Flat Products | 248-345 | 40-6 | 10-50 |
Melting Point –Liquidus °C | 1082 |
Density lb/cu in. at 20°C | 0.322(1) |
Specific Gravity | 8.91(2) |
Electrical Conductivity% IACS at 20°C | 100 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °C at 20°C | 224 |
Coefficient of Thermal Expansion 20-300 10⁻⁶ per °C (200 – 300°C) | 9.8 |
Specific Heat Capacity Btu/ lb /°C at 20°C | 0.092 |
Modulus of Elasticity in Tension ksi | 17000 |
Modulus of Rigidity ksi | 6400 |
(1) Actual value is .321 - .323. (2) Actual value is 8.89 - 8.94. |
Treatment | Minimum* | Maximum* |
---|---|---|
Annealing | 482 | 760 |
Hot Treatment | 760 | 871 |
* Temperature is Measured in Celsius. |
Technique | Stability |
---|---|
Brazing | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 65 |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Form | Description |
---|---|
Rod | Hot Extruded & Cold Drawn Copper Rod |
Flat | Hot Extruded & Cold Drawn Copper (COPPER BUS BAR, Flat BAR ,Strips) |
Tube | Hot Extruded Tube |
Product Category | Product | Reason |
---|---|---|
Electrical | Busbars | Electrical Conductivity |
Commutator Bars and Segments | Electrical Conductivity | |
Contacts | Electrical Conductivity, Corrosion Resistance | |
Generator Coils | Electrical Conductivity | |
Radio Parts | Electrical Conductivity | |
Switches | Electrical Conductivity | |
Terminals | Electrical Conductivity | |
Windings | Electrical Conductivity | |
Industrial | Clad Metals | Electrical Conductivity |
Copyrights © 2019 Modison Copper Pvt Ltd | All Rights Reserved.
Site By Spenta Digital