Element | ||
---|---|---|
Cu(1,2) | Zr | |
Min (%) | 0.1 | |
Max (%) | Rem | 0.2 |
Form | Tensile Strength In Mpa | Elongation In % | Rockwell Hardness in F Scale-HRF | Electrical Conductivity-IACS |
---|---|---|---|---|
Rod | >240 | >10 | 40 - 90 | >90% IACS. |
Flat | >240 | >10 | 40 - 90 | >90% IACS. |
Ring | 325 – 385 | >11 | >85 | >85% IACS. |
Melting Point – Liquidus °C | 1080 |
Melting Point – Solidus °C | 980 |
Density lb/cu in. at 20°C | 0.321 |
Specific Gravity | 8.89 |
Electrical Conductivity% IACS at 20°C | 90(1) |
Thermal Conductivity Btu/ sq ft/ ft hr/ °C at 20°C | 212 |
Coefficient of Thermal Expansion 20-100 10⁻⁶ per °C (20 – 100°C) | 9.4 |
Coefficient of Thermal Expansion 20-300 10⁻⁶ per °C (20 – 300°C) | 9.8 |
Specific Heat Capacity Btu/ lb /°C at 20°C | 0.092 |
Modulus of Elasticity in Tension ksi | 18700 |
(1) Solution annealed, 84% cold worked and aged. |
Treatment | Minimum* | Maximum* | Value* | Time** | Medium |
---|---|---|---|---|---|
Solution Treatment | 899 | 927 | 0.3 | Water | |
Precipitation Treatment | 527 | 2 | Water | ||
Hot Treatment | 899 | 949 | |||
* Temperature is Measured in Celsius. ** Time is Measured in Minutes. |
Technique | Stability |
---|---|
Brazing | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Machinability Rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Form | Description |
---|---|
Rod | Hot Extruded & Cold Drawn Copper Rod |
Flat | Hot Extruded & Cold Drawn Copper |
Wheel | Forged & Machined |
Ring | Forged, Rolled & Machined |
Product Category | Product | Reason |
---|---|---|
Electrical | Resistance welding electrodes | Electrical Conductivity, Thermal Conductivity, Heat Treatable |
Switches | Electrical Conductivity, Thermal Conductivity, Corrosion Resistance | |
Industrial | Connectors, Solderless Wrapped | Electrical Conductivity, Thermal Conductivity, Retains Strength at High Temperatures |
Resistance Welding Tips | Electrical Conductivity, Thermal Conductivity, Retains Strength at High Temperatures, Corrosion Resistance | |
Welding Wheels | Electrical Conductivity, Thermal Conductivity, Corrosion Resistance, Retains Strength at High Tempera | |
Short Circuit Ring | Electrical Conductivity, Thermal Conductivity, Retains Strength at High Temperatures |
Copyrights © 2019 Modison Copper Pvt Ltd | All Rights Reserved.
Site By Spenta Digital