Element | |||||||
---|---|---|---|---|---|---|---|
Cu(1,2) | Fe | Ni | Al | Be | Co | Si | |
Min (%) | 1.4 | 0.2 | |||||
Max (%) | Rem | 0.1 | 2.2 | 0.2 | 0.6 | 0.3 | 0.2 |
Form | Tensile Strength In Mpa | Elongation In % | Rockwell Hardness in B Scale-HRB |
---|---|---|---|
Rod | 310-793 | 28-12. | 35-98 |
Flat Products | 310-793 | 28-8. | 32-98 |
Melting Point – Liquidus °C | 1068 |
Melting Point – Solidus °C | 1029 |
Density lb/cu in. at 20°C | 0.317 |
Specific Gravity | 8.77 |
Electrical Conductivity% IACS at 20°C | 48(1) |
Electrical Conductivity% IACS at 20°C | 45(2) |
Thermal Conductivity Btu/ sq ft/ ft hr/ °C at 20°C | 120 |
Coefficient of Thermal Expansion 20-200 10⁻⁶ per °C (20 – 200°C) | 9.8 |
Specific Heat Capacity Btu/ lb /°C at 20°C | 0.1 |
Modulus of Elasticity in Tension ksi | 19200 |
Modulus of Rigidity ksi | 7500 |
(1) Cold worked and precipitation hardened condition. HT Temper | |
(2) AT Temper |
Treatment | Minimum* | Maximum* | Value* | Time** | Medium |
---|---|---|---|---|---|
Solution Treatment | 843 | 927 | 1 | Water | |
Precipitation Treatment | 454 | 3 | Air | ||
Hot Treatment | 649 | 954 | |||
* Temperature is measured in Celsius. ** Time is measured in Minutes. |
Technique | Stability |
---|---|
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Fair |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Good |
Spot Weld | Good |
Form | Description |
---|---|
Rod | Hot Extruded & Cold Drawn Copper Rod |
Flat | Hot Extruded & Cold Drawn Copper (Bar, Strips) |
Product Category | Product | Reason |
---|---|---|
Electrical | Conductors | Electrical Conductivity, High Strength, Resistance to Thermal Softening, Solderability |
Connectors, Heavy Duty | Electrical Conductivity, High Strength, Thermal Conductivity, Retains Strength at High Temperatures, Resistance to Thermal Softening | |
Fuse Clips | Electrical Conductivity, High Strength | |
Instrument Parts | Electrical Conductivity, High Strength | |
Relay Parts | Electrical Conductivity, High Strength | |
Switch Parts | Electrical Conductivity, High Strength |
Copyrights © 2019 Modison Copper Pvt Ltd | All Rights Reserved.
Site By Spenta Digital