Element | |||||||
---|---|---|---|---|---|---|---|
Cu(1,2) | Pb | Fe | Cr | Si | |||
Min (%) | 0.6 | ||||||
Max (%) | Rem | 0.05 | 0.10 | 1.2 | 0.10 |
Form | Tensile Strength In Mpa | Elongation In % | Rockwell Hardness in B Scale-HRB |
---|---|---|---|
Rod | >360 | >10 | >65 |
Flat Products | >360 | >10 | >65 |
Wheel | - | - | >65 |
Tube | - | - | >65 |
Block | - | - | >65 |
Melting Point – Liquidus °C | 1075 |
Melting Point – Solidus °C | 1070 |
Density lb/cu in. at 20°C | 0.321 |
Specific Gravity | 8.89 |
Electrical Conductivity% IACS at 20°C | 80(1) |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 20°C | 187(2) |
Coefficient of Thermal Expansion 20-100 10⁻⁶ per °C (20 – 100°C) | 9.8 |
Specific Heat Capacity Btu/ lb /°F at 20°C | 0.092 |
Modulus of Elasticity in Tension ksi | 17000 |
Modulus of Rigidity ksi | 7200 |
(1) Solution heat treated, cold worked (50% minimum) and aged. | |
(2) Solution heat treated, cold worked (50% minimum) and aged. |
Treatment | Minimum* | Maximum* | Value* | Time** | Medium |
---|---|---|---|---|---|
Solution Treatment | 1000 | 1030 | 0.25 | Air | |
Precipitation Treatment | 460 | 3 | Air | ||
Hot Treatment | 815.5556 | 926.6667 | |||
* Temperature is measured in Celsius. ** Time is measured in minutes. |
Technique | Stability |
---|---|
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 80 |
Gas Shielded Arc Welding | Good |
Machinability Rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Good |
Spot Weld | Not Recommended |
Form | Description |
---|---|
Rod | Hot Extruded & Cold Drawn Copper Rod |
Flat | Hot Extruded & Cold Drawn Copper |
Profile | Hot Extruded & Cold Drawn Copper Cut to length |
Wheel | Forged & Machined |
Tube | Hot Extruded Tube & Machined |
Block | Forged & Machined |
Product Category | Product | Reason |
---|---|---|
Electrical | Connectors | Electrical Conductivity, Moderate Strength |
Contacts | Electrical Conductivity, Moderate Strength | |
Electric Motor and Generator Components | Electrical Conductivity | |
Electrical Conductors Requiring Greater Strength than Copper | Electrical Conductivity, Moderate Strength | |
Electrical Connectors | Electrical Conductivity, Thermal Conductivity, Heat Treatable, Moderate Strength | |
Electron Tube Grid Side Rods | Electrical Conductivity, Moderate Strength, Retains Strength at High Temperatures | |
Parts for Electronic Devices | Electrical Conductivity, Moderate Strength | |
Semi-Conductor Bases | Electrical Conductivity, Moderate Strength | |
Switch Contacts | Electrical Conductivity | |
Switch Gears | Electrical Conductivity, Moderate Strength | |
Thermal Conductors Requiring Greater Strength than Copper | Electrical Conductivity, Moderate Strength | |
Industrial | Resistance Welding Machine Electrodes | Electrical Conductivity |
Seam Welding Wheels | Electrical Conductivity | |
Spot Welding Tips | Electrical Conductivity |
Copyrights © 2019 Modison Copper Pvt Ltd | All Rights Reserved.
Site By Spenta Digital