Element | |||
---|---|---|---|
Cu(1,2) | Fe | Cd | |
Min (%) | 0.7 | ||
Max (%) | Rem | 0.02 | 1.2 |
Form | Tensile Strength In Mpa | Elongation In % | Hardness in Vickers-HV |
---|---|---|---|
Rod | 241-503 | 69-7 | 75-165 |
Hexagon | 241-503 | 69-7 | 75-165 |
Flat | 241-503 | 69-7 | 75-165 |
Profile | 241-503 | 69-7 | 75-165 |
Melting Point – Liquidus °C | 1076 |
Melting Point – Solidus °C | 1030 |
Density lb/cu in. at 20°C | 0.321 |
Specific Gravity | 8.89 |
Electrical Conductivity% IACS at 20°C | 90 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 20°C | 208 |
Coefficient of Thermal Expansion 20-100 10⁻⁶ per °C (20 – 100°C) | 9.4 |
Coefficient of Thermal Expansion 20-200 10⁻⁶ per °C (20 – 200°C) | 9.6 |
Coefficient of Thermal Expansion 20-300 10⁻⁶ per °C (68 – 300°C) | 9.8 |
Specific Heat Capacity Btu/ lb /°F at 20°C | 0.09 |
Modulus of Elasticity in Tension ksi | 17000 |
Modulus of Rigidity ksi | 6400 |
Treatment | Minimum* | Maximum* | |||
---|---|---|---|---|---|
Annealing | 427 | 760 | |||
Hot Treatment | 760 | 871 | |||
* Temperature is measured in Celsius. |
Technique | Stability |
---|---|
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Machinability Rating | 20 |
Oxyacetylene Welding | Good |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Form | Description |
---|---|
Rod | Hot Extruded & Cold Drawn copper Rod |
Hexagonal | Hot Extruded & Cold Drawn copper Rod |
Flat | Hot Extruded & Cold Drawn copper |
Profile | Hot Extruded & Cold Drawn copper Cut to length |
Product Category | Product | Reason |
---|---|---|
Electrical | Connectors | Electrical Conductivity, Thermal Conductivity, Moderate Strength, Arc Erosion Resistant |
Contacts | Electrical Conductivity, Thermal Conductivity, Moderate Strength, Corrosion Resistance, Solderability | |
Current Carrying Rings | Electrical Conductivity, Thermal Conductivity, Moderate Strength, Corrosion Resistance | |
Resistance and Spot Welding Electrodes | Electrical Conductivity, Thermal Conductivity, Oxidation Resistance, Resistance to Thermal Softening | |
Switch Gear | Switch Gear Electrical Conductivity, Thermal Conductivity, Moderate Strength | |
Industrial | Back Up Bars | Electrical Conductivity, Thermal Conductivity, Moderate Strength, Retains Strength at High Temperatures, Arc Erosion Resistant |
Resistance Welding Tips | Electrical Conductivity, Thermal Conductivity, Resistance to Softening, Resistance to Deformation During Resistance Welding |
Copyrights © 2019 Modison Copper Pvt Ltd | All Rights Reserved.
Site By Spenta Digital