Tag No - 67181
14522.54
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 1.430 Gram | 9845.55 | 9845.55 |
Stone Details | 0 | 0 | ||
Making Charges | 1500.00 | 1500.00 | ||
Wastage Charges | 2754 | 2754 | ||
Discount | 0 | 0 | ||
GST | 3% | 422.9865 | 422.9865 | |
Grand Total | 14522.54 | 14522.54 |
GOLD NATH
Make easy shop with similar items