Tag No - 32946
87904.31
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 9.586 Gram | 65999.61 | 65999.61 |
Stone Details | 1.294 Gram | 3502 | 3502 | |
Making Charges | ||||
Wastage Charges | 15842.385 | 15842.385 | ||
Discount | 0 | 0 | ||
GST | 3% | 2560.31985 | 2560.31985 | |
Grand Total | 87904.31 | 87904.31 |
GOLD NATH
Make easy shop with similar items