Tag No - 12271
38050.12
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 3.830 Gram | 26369.55 | 26369.55 |
Stone Details | 0.260 Gram | 3045 | 3045 | |
Making Charges | 1200.00 | 1200.00 | ||
Wastage Charges | 6327.315 | 6327.315 | ||
Discount | 0 | 0 | ||
GST | 3% | 1108.25595 | 1108.25595 | |
Grand Total | 38050.12 | 38050.12 |
GOLD NATH
Make easy shop with similar items