Tag No - 55841
92048.94
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 10.365 Gram | 71363.025 | 71363.025 |
Stone Details | 0.225 Gram | 875 | 875 | |
Making Charges | ||||
Wastage Charges | 17129.88 | 17129.88 | ||
Discount | 0 | 0 | ||
GST | 3% | 2681.03715 | 2681.03715 | |
Grand Total | 92048.94 | 92048.94 |
GOLD NATH
Make easy shop with similar items