Tag No - 76360
57059.91
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 6.256 Gram | 43072.56 | 43072.56 |
Stone Details | 0.684 Gram | 855 | 855 | |
Making Charges | ||||
Wastage Charges | 11470.41 | 11470.41 | ||
Discount | 0 | 0 | ||
GST | 3% | 1661.9391 | 1661.9391 | |
Grand Total | 57059.91 | 57059.91 |
GOLD NATH
Make easy shop with similar items