Tag No - 67166
14891.30
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 1.470 Gram | 10120.95 | 10120.95 |
Stone Details | 0 | 0 | ||
Making Charges | 1500.00 | 1500.00 | ||
Wastage Charges | 2836.62 | 2836.62 | ||
Discount | 0 | 0 | ||
GST | 3% | 433.7271 | 433.7271 | |
Grand Total | 14891.30 | 14891.30 |
GOLD NATH
Make easy shop with similar items