Tag No - 36760
1379232.49
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 24K -1g | 6991.00 | 114.370 Gram | 799560.67 | 799560.67 |
Stone Details | 48.720 Gram | 514500 | 514500 | |
Making Charges | 25000.00 | 25000.00 | ||
Wastage Charges | ||||
Discount | 0 | 0 | ||
GST | 3% | 40171.8201 | 40171.8201 | |
Grand Total | 1379232.49 | 1379232.49 |
JADAU KADA JODI
Make easy shop with similar items