Tag No - 96012
1065614.43
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 18K - 1g | 5640.00 | 67.780 Gram | 382279.2 | 382279.2 |
Stone Details | 512400 | 512400 | ||
Making Charges | 101670.00 | 101670.00 | ||
Wastage Charges | 38227.92 | 38227.92 | ||
Discount | 0 | 0 | ||
GST | 3% | 31037.3136 | 31037.3136 | |
Grand Total | 1065614.43 | 1065614.43 |
JADAU BANGLE
Make easy shop with similar items