Tag No - 9166
792236.69
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 24K -1g | 6991.00 | 61.352 Gram | 428911.832 | 428911.832 |
Stone Details | 12.318 Gram | 318250 | 318250 | |
Making Charges | 22000.00 | 22000.00 | ||
Wastage Charges | ||||
Discount | 0 | 0 | ||
GST | 3% | 23074.85496 | 23074.85496 | |
Grand Total | 792236.69 | 792236.69 |
JADAU KADA JODI
Make easy shop with similar items