Tag No - 82012
111001.08
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 18K - 1g | 5640.00 | 7.614 Gram | 42942.96 | 42942.96 |
Stone Details | 0.616 Gram | 45384 | 45384 | |
Making Charges | 9136.80 | 9136.80 | ||
Wastage Charges | 10304.28 | 10304.28 | ||
Discount | 0 | 0 | ||
GST | 3% | 3233.0412 | 3233.0412 | |
Grand Total | 111001.08 | 111001.08 |
JADAU RINGS
Make easy shop with similar items