Tag No - 43119
239473.53
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 24K -1g | 6991.00 | 16.909 Gram | 118210.819 | 118210.819 |
Stone Details | 5.391 Gram | 107787.75 | 107787.75 | |
Making Charges | 6500.00 | 6500.00 | ||
Wastage Charges | ||||
Discount | 0 | 0 | ||
GST | 3% | 6974.95707 | 6974.95707 | |
Grand Total | 239473.53 | 239473.53 |
JADAU TEEKA
Make easy shop with similar items