Tag No - 78606
215799.50
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 18K - 1g | 5640.00 | 12.520 Gram | 70612.8 | 70612.8 |
Stone Details | 106800 | 106800 | ||
Making Charges | 25040.00 | 25040.00 | ||
Wastage Charges | 7061.28 | 7061.28 | ||
Discount | 0 | 0 | ||
GST | 3% | 6285.4224 | 6285.4224 | |
Grand Total | 215799.50 | 215799.50 |
JADAU RING
Make easy shop with similar items