Tag No - 95143
196627.32
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 21.020 Gram | 144722.7 | 144722.7 |
Stone Details | 1.330 Gram | 5652.5 | 5652.5 | |
Making Charges | ||||
Wastage Charges | 40525.11 | 40525.11 | ||
Discount | 0 | 0 | ||
GST | 3% | 5727.0093 | 5727.0093 | |
Grand Total | 196627.32 | 196627.32 |
GOLD TIKKA
Make easy shop with similar items