Tag No - 77997
180636.80
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 20.224 Gram | 139242.24 | 139242.24 |
Stone Details | 1.206 Gram | 2713.5 | 2713.5 | |
Making Charges | ||||
Wastage Charges | 33419.79 | 33419.79 | ||
Discount | 0 | 0 | ||
GST | 3% | 5261.2659 | 5261.2659 | |
Grand Total | 180636.80 | 180636.80 |
GOLD TIKKA
Make easy shop with similar items