Tag No - 43172
158574.60
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 18K - 1g | 5640.00 | 8.730 Gram | 49237.2 | 49237.2 |
Stone Details | 86700 | 86700 | ||
Making Charges | 13095.00 | 13095.00 | ||
Wastage Charges | 4923.72 | 4923.72 | ||
Discount | 0 | 0 | ||
GST | 3% | 4618.6776 | 4618.6776 | |
Grand Total | 158574.60 | 158574.60 |
DIAMOND STUD
Make easy shop with similar items