Tag No - 102090
106579.62
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 18K - 1g | 5640.00 | 1.840 Gram | 10377.6 | 10377.6 |
Stone Details | 87060 | 87060 | ||
Making Charges | 5000.00 | 5000.00 | ||
Wastage Charges | 1037.76 | 1037.76 | ||
Discount | 0 | 0 | ||
GST | 3% | 3104.2608 | 3104.2608 | |
Grand Total | 106579.62 | 106579.62 |
DIAMOND STUD
Make easy shop with similar items