Tag No - 56119
942238.09
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 24K -1g | 6991.00 | 57.860 Gram | 404499.26 | 404499.26 |
Stone Details | 79.240 Gram | 495830 | 495830 | |
Making Charges | 14465.00 | 14465.00 | ||
Wastage Charges | ||||
Discount | 0 | 0 | ||
GST | 3% | 27443.8278 | 27443.8278 | |
Grand Total | 942238.09 | 942238.09 |
JADAU NECKLACE
Make easy shop with similar items