Tag No - 42546
1196559.76
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 24K -1g | 6991.00 | 75.500 Gram | 527820.5 | 527820.5 |
Stone Details | 82.310 Gram | 615888 | 615888 | |
Making Charges | 18000.00 | 18000.00 | ||
Wastage Charges | ||||
Discount | 0 | 0 | ||
GST | 3% | 34851.255 | 34851.255 | |
Grand Total | 1196559.76 | 1196559.76 |
JADAU NECKLACE
Make easy shop with similar items