Tag No - 101611
191004.77
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 21.090 Gram | 145204.65 | 145204.65 |
Stone Details | 1.240 Gram | 5385 | 5385 | |
Making Charges | ||||
Wastage Charges | 34851.87 | 34851.87 | ||
Discount | 0 | 0 | ||
GST | 3% | 5563.2456 | 5563.2456 | |
Grand Total | 191004.77 | 191004.77 |
ANTIQUE KADA
Make easy shop with similar items