Tag No - 100106
340132.62
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 18K - 1g | 5640.00 | 18.460 Gram | 104114.4 | 104114.4 |
Stone Details | 0.250 Gram | 188010 | 188010 | |
Making Charges | 27690.00 | 27690.00 | ||
Wastage Charges | 10411.44 | 10411.44 | ||
Discount | 0 | 0 | ||
GST | 3% | 9906.7752 | 9906.7752 | |
Grand Total | 340132.62 | 340132.62 |
DIAMOND TIKKA
Make easy shop with similar items