Tag No - 100760
10709.87
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 0.380 Gram | 2616.3 | 2616.3 |
Stone Details | 5520 | 5520 | ||
Making Charges | 2000.00 | 2000.00 | ||
Wastage Charges | 261.63 | 261.63 | ||
Discount | 0 | 0 | ||
GST | 3% | 311.9379 | 311.9379 | |
Grand Total | 10709.87 | 10709.87 |
DIAMOND NOSEPIN
Make easy shop with similar items