Tag No - 83115
106146.08
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 11.750 Gram | 80898.75 | 80898.75 |
Stone Details | 1.370 Gram | 2740 | 2740 | |
Making Charges | ||||
Wastage Charges | 19415.7 | 19415.7 | ||
Discount | 0 | 0 | ||
GST | 3% | 3091.6335 | 3091.6335 | |
Grand Total | 106146.08 | 106146.08 |
GOLD RING
Make easy shop with similar items