Tag No - 38622
215905.85
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 24.039 Gram | 165508.515 | 165508.515 |
Stone Details | 1.771 Gram | 4389.25 | 4389.25 | |
Making Charges | ||||
Wastage Charges | 39719.565 | 39719.565 | ||
Discount | 0 | 0 | ||
GST | 3% | 6288.5199 | 6288.5199 | |
Grand Total | 215905.85 | 215905.85 |
GOLD HATEFUL
Make easy shop with similar items