Tag No - 12144
112191.46
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 12.379 Gram | 85229.415 | 85229.415 |
Stone Details | 1.851 Gram | 3239 | 3239 | |
Making Charges | ||||
Wastage Charges | 20455.335 | 20455.335 | ||
Discount | 0 | 0 | ||
GST | 3% | 3267.7125 | 3267.7125 | |
Grand Total | 112191.46 | 112191.46 |
GOLD EARNING
Make easy shop with similar items