Tag No - 3572
74849.72
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 24K -1g | 6991.00 | 4.708 Gram | 32913.628 | 32913.628 |
Stone Details | 0.822 Gram | 33756 | 33756 | |
Making Charges | 6000.00 | 6000.00 | ||
Wastage Charges | ||||
Discount | 0 | 0 | ||
GST | 3% | 2180.08884 | 2180.08884 | |
Grand Total | 74849.72 | 74849.72 |
JADAU NOSEPIN
Make easy shop with similar items