Tag No - 103085
371088.71
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 37.260 Gram | 256535.1 | 256535.1 |
Stone Details | 4.200 Gram | 31914 | 31914 | |
Making Charges | ||||
Wastage Charges | 71831.205 | 71831.205 | ||
Discount | 0 | 0 | ||
GST | 3% | 10808.40915 | 10808.40915 | |
Grand Total | 371088.71 | 371088.71 |
GOLD EARNING
Make easy shop with similar items