Tag No - 79815
554697.01
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 22K - 1g | 6885.00 | 60.850 Gram | 418952.25 | 418952.25 |
Stone Details | 4.450 Gram | 19040 | 19040 | |
Making Charges | ||||
Wastage Charges | 100548.54 | 100548.54 | ||
Discount | 0 | 0 | ||
GST | 3% | 16156.2237 | 16156.2237 | |
Grand Total | 554697.01 | 554697.01 |
2PC BANGLE
Make easy shop with similar items