Tag No - 12031
138866.86
MRP Incl. of all taxes
Component | Rate | Weight | Value | Fianl Value |
---|---|---|---|---|
GOLD - 24K -1g | 6991.00 | 11.090 Gram | 77530.19 | 77530.19 |
Stone Details | 2.830 Gram | 45292 | 45292 | |
Making Charges | 12000.00 | 12000.00 | ||
Wastage Charges | ||||
Discount | 0 | 0 | ||
GST | 3% | 4044.6657 | 4044.6657 | |
Grand Total | 138866.86 | 138866.86 |
JADAU TEEKA
Make easy shop with similar items